0.175404712 0.985056207 0.462276202 0.049698801 0.539447827
0.344843935 0.345919276 0.776150368 0.705539978 0.880777703
0.861269119 0.600038312 0.876845049 0.023107661 0.070979235
0.516688373 0.63528696 0.028564857 0.407522608 0.531242301
0.741778959 0.691706345 0.460316018 0.402140948 0.865124514
0.952419464 0.936511121 0.188412358 0.681871583 0.163372421
0.9701649 0.524967329 0.190322199 0.066631841 0.512522853
0.100318526 0.280964179 0.726531008 0.880970557 0.835798178
0.976806147 0.074431184 0.322168368 0.309452187 0.632068818
0.772969529 0.906105058 0.294174334 0.524878084 0.939030557
0.834646224 0.857807786 0.761361887 0.551041322 0.467311305
0.76597641 0.757980677 0.970422203 0.854667425 0.581428373
0.74107195 0.199138389 0.057403856 0.477713412 0.014861408
0.563237522 0.490889523 0.228553971 0.365074154 0.599974512
0.113876785 0.849368442 0.403656195 0.00028581 0.244893543
0.764355185 0.968553518 0.927308251 0.066480705 0.721271378
0.181247648 0.007153933 0.348959636 0.432709419 0.666026309
0.425856315 0.93637742 0.519707715 0.701858819 0.005781839
0.348586651 0.08775725 0.952918346 0.383761368 0.979335277
0.049284706 0.261443949 0.661670535 0.174142092 0.010248486
0.373463221 0.456943951 0.649484373 0.868244115 0.485049347
0.405168502 0.804305168 0.816670025 0.015144943 0.449304556
0.329542814 0.705117817 0.803881292 0.761167071 0.815765885
0.089633745 0.383940406 0.002427904 0.916684481 0.868967191
0.925905434 0.023217352 0.425244839 0.979211887 0.234238959
0.851429296 0.479724989 0.785444374 0.629083509 0.203549465
0.144016705 0.825463824 0.934436662 0.953160484 0.068692707
Tidak ada komentar:
Posting Komentar